Departure time | Travel time | Arrival time | Departure dates | Train | Price from |
---|---|---|---|---|---|
00:15 | 15h 51m | 18:06 | By schedule | 082И Standard | 2223 |
00:15 | 15h 51m | 18:06 | By schedule | 076Э Standard | 2223 |
02:41 | 15h 10m | 19:51 | By schedule | 092И Standard | 2223 |
02:41 | 15h 10m | 19:51 | By schedule | 056Ы Enisey | 2901 |
02:51 | 15h 16m | 20:07 | Daily | 070Ч Standard | 2223 |
05:31 | 21h 5m | 04:36 | By schedule | 115Е Omich | 3325 |
05:41 | 15h 41m | 23:22 | By schedule | 118Н Standard | 2265 |
08:10 | 15h 16m | 01:26 | By schedule | 002Щ Rossiya | 3325 |
08:31 | 15h 48m | 02:19 | By schedule | 038Н Tomich | 3325 |
09:40 | 16h 37m | 04:17 | By schedule | 014Н Standard | 3325 |
11:59 | 16h 14m | 06:13 | Daily | 068Ы Standard | 2223 |
12:20 | 17h 39m | 07:59 | By schedule | 125Е Ob | 3325 |
14:19 | 16h 40m | 08:59 | By schedule | 140С Standard | 2265 |
17:27 | 16h 19m | 11:46 | Daily | 100Э Standard | 2223 |
23:52 | 19h 2m | 20:54 | By schedule | 138Н Standard | 2223 |
Choose your itinerary and travel dates - see relevant timetables and prices for all the available trains connecting your destinations.
Provide your payment details through our web site and get your tickets by email.
Our rates include taxes, fees and charges. There are no hidden costs – the price you see is exactly the price you get.
Just read our detailed instruction, which will guide you step by step through the booking process, and everything will become as clear as day. Read