Departure time | Travel time | Arrival time | Departure dates | Train | Price from |
---|---|---|---|---|---|
01:09 | 55h 2m | 04:11 | Daily | 069Ч Standard | 5340 |
07:02 | 49h 55m | 04:57 | By schedule | 081И Standard | 5063 |
07:02 | 49h 55m | 04:57 | By schedule | 075Э Standard | 5063 |
07:49 | 49h 49m | 05:38 | By schedule | 117Н Standard | 5164 |
09:34 | 48h 18m | 05:52 | By schedule | 091И Standard | 5340 |
09:34 | 48h 18m | 05:52 | By schedule | 055Ы Enisey | 7036 |
10:08 | 53h 5m | 11:13 | Daily | 099Э Standard | 5446 |
17:00 | 51h 58m | 16:58 | Daily | 067Ы Standard | 5340 |
19:57 | 46h 16m | 14:13 | By schedule | 001М Rossiya | 8096 |
20:20 | 47h 38m | 15:58 | By schedule | 037Н Tomich | 8096 |
Choose your itinerary and travel dates - see relevant timetables and prices for all the available trains connecting your destinations.
Provide your payment details through our web site and get your tickets by email.
Our rates include taxes, fees and charges. There are no hidden costs – the price you see is exactly the price you get.
Just read our detailed instruction, which will guide you step by step through the booking process, and everything will become as clear as day. Read