Departure time | Travel time | Arrival time | Departure dates | Train | Price from |
---|---|---|---|---|---|
00:24 | 25h 0m | 01:24 | By schedule | 225С Standard | 2407 |
00:24 | 25h 52m | 02:16 | By schedule | 285А Standard | 2407 |
00:25 | 22h 16m | 22:41 | Daily | 126Э Standard | 2283 |
00:34 | 26h 7m | 02:41 | By schedule | 533М Standard | 2344 |
02:16 | 26h 9m | 04:25 | Daily | 293А Standard | 2548 |
02:50 | 25h 7m | 03:57 | By schedule | 259А Standard | 2500 |
03:29 | 25h 37m | 05:06 | By schedule | 135А Standard | 2548 |
03:29 | 25h 37m | 05:06 | By schedule | 121А Standard | 2424 |
04:33 | 24h 23m | 04:56 | By schedule | 115А Standard | 2548 |
07:20 | 25h 55m | 09:15 | Daily | 247А Standard | 2420 |
08:22 | 15h 18m | 23:40 | Daily | 004М Kislovodsk – moskva (dvuhetajnyiy) | 3020 |
08:40 | 19h 33m | 04:13 | By schedule | 152М Standard | 2407 |
10:40 | 25h 23m | 12:03 | Daily | 479А Standard | 2194 |
10:42 | 15h 9m | 01:51 | Daily | 012М Anapa – Moscow | 3537 |
10:52 | 15h 9m | 02:01 | Daily | 104В Adler – Moscow | 3780 |
14:10 | 15h 29m | 05:39 | Daily | 102М Premium | 4352 |
14:20 | 15h 32m | 05:52 | Daily | 030С Premium | 4503 |
14:40 | 24h 4m | 14:44 | By schedule | 542М Standard | 2215 |
14:40 | 24h 4m | 14:44 | By schedule | 382Я Standard | 2215 |
16:35 | 23h 3m | 15:38 | By schedule | 471М Standard | 2215 |
17:35 | 24h 44m | 18:19 | By schedule | 481Я Standard | 2344 |
18:42 | 15h 54m | 10:36 | Daily | 020С Rostov – Moscow | 3537 |
19:50 | 22h 6m | 17:56 | Daily | 306М Standard | 2215 |
20:03 | 26h 29m | 22:32 | Daily | 083М Standard | 2558 |
20:50 | 27h 22m | 00:12 | By schedule | 517М Standard | 2344 |
21:14 | 24h 46m | 22:00 | By schedule | 077Ч Standard | 2361 |
21:14 | 24h 46m | 22:00 | By schedule | 377Я Standard | 2174 |
21:50 | 21h 52m | 19:42 | Daily | 034С Standard | 2407 |
21:52 | 24h 58m | 22:50 | Daily | 049А Standard | 2548 |
22:12 | 26h 13m | 00:25 | Daily | 227А Standard | 2500 |
22:18 | 23h 32m | 21:50 | Daily | 062Ч Elbrus | 2407 |
23:10 | 25h 55m | 01:05 | Daily | 109В Standard | 2689 |
23:18 | 19h 54m | 19:12 | By schedule | 202М Standard | 2283 |
23:18 | 19h 54m | 19:12 | By schedule | 146Э Ingushetiya | 2099 |
23:28 | 21h 27m | 20:55 | Daily | 156М Standard | 2283 |
23:47 | 26h 0m | 01:47 | Daily | 561С Standard | 2344 |
Choose your itinerary and travel dates - see relevant timetables and prices for all the available trains connecting your destinations.
Provide your payment details through our web site and get your tickets by email.
Our rates include taxes, fees and charges. There are no hidden costs – the price you see is exactly the price you get.
Just read our detailed instruction, which will guide you step by step through the booking process, and everything will become as clear as day. Read