Departure time | Travel time | Arrival time | Departure dates | Train | Price from |
---|---|---|---|---|---|
00:15 | 20h 50m | 21:05 | Daily | 151С Standard | 2407 |
01:04 | 27h 34m | 04:38 | By schedule | 517С Standard | 2344 |
01:54 | 25h 22m | 03:16 | Daily | 228А Standard | 2500 |
02:04 | 26h 11m | 04:15 | Daily | 293С Standard | 2500 |
02:14 | 27h 11m | 05:25 | Daily | 084С Standard | 2558 |
02:24 | 26h 36m | 05:00 | Daily | 109С Standard | 2689 |
02:59 | 15h 24m | 18:23 | Daily | 104Ж Adler – Moscow | 3819 |
03:09 | 15h 24m | 18:33 | Daily | 030Й Premium | 4551 |
03:17 | 26h 18m | 05:35 | By schedule | 482С Standard | 2344 |
04:43 | 15h 32m | 20:15 | Daily | 102С Premium | 4434 |
04:53 | 15h 32m | 20:25 | Daily | 003С Kislovodsk – Moscow | 3058 |
05:28 | 23h 32m | 05:00 | By schedule | 378С Standard | 2174 |
05:28 | 23h 32m | 05:00 | By schedule | 077С Standard | 2361 |
06:39 | 22h 13m | 04:52 | Daily | 306С Standard | 2215 |
07:07 | 22h 16m | 05:23 | Daily | 061С Elbrus | 2407 |
07:17 | 23h 13m | 06:30 | Daily | 033С Standard | 2407 |
10:20 | 25h 13m | 11:33 | By schedule | 259С Standard | 2500 |
10:31 | 23h 29m | 10:00 | By schedule | 382С Standard | 2215 |
10:31 | 23h 29m | 10:00 | By schedule | 542С Standard | 2215 |
10:41 | 19h 26m | 06:07 | By schedule | 202С Standard | 2283 |
10:41 | 19h 26m | 06:07 | By schedule | 145С Ingushetiya | 2099 |
10:57 | 25h 40m | 12:37 | Daily | 247С Standard | 2548 |
13:30 | 22h 39m | 12:09 | By schedule | 472С Standard | 2215 |
14:32 | 25h 14m | 15:46 | By schedule | 562С Standard | 3486 |
15:22 | 16h 13m | 07:35 | Daily | 019С Rostov – Moscow | 3537 |
15:32 | 23h 46m | 15:18 | By schedule | 534С Standard | 2344 |
17:00 | 21h 55m | 14:55 | Daily | 155С Standard | 2283 |
17:10 | 25h 23m | 18:33 | Daily | 480С Standard | 2300 |
19:09 | 25h 35m | 20:44 | By schedule | 121С Standard | 2548 |
19:09 | 25h 35m | 20:44 | By schedule | 135С Standard | 2548 |
21:07 | 16h 31m | 13:38 | Daily | 011Э Anapa – Moscow | 3537 |
21:24 | 25h 8m | 22:32 | By schedule | 286С Standard | 2407 |
21:33 | 22h 2m | 19:35 | Daily | 126С Standard | 2283 |
22:48 | 23h 44m | 22:32 | By schedule | 226С Standard | 2407 |
22:59 | 24h 37m | 23:36 | Daily | 116С Standard | 2548 |
23:45 | 26h 17m | 02:02 | Daily | 049Ч Standard | 2548 |
Choose your itinerary and travel dates - see relevant timetables and prices for all the available trains connecting your destinations.
Provide your payment details through our web site and get your tickets by email.
Our rates include taxes, fees and charges. There are no hidden costs – the price you see is exactly the price you get.
Just read our detailed instruction, which will guide you step by step through the booking process, and everything will become as clear as day. Read