Departure time | Travel time | Arrival time | Departure dates | Train | Price from |
---|---|---|---|---|---|
00:35 | 55h 11m | 11:46 | Daily | 100Э Standard | 5446 |
13:10 | 48h 56m | 18:06 | By schedule | 082И Standard | 5063 |
13:10 | 48h 56m | 18:06 | By schedule | 076Э Standard | 5063 |
13:11 | 50h 56m | 20:07 | Daily | 070Ч Standard | 5340 |
16:20 | 47h 31m | 19:51 | By schedule | 092И Standard | 5340 |
16:20 | 47h 31m | 19:51 | By schedule | 056Ы Enisey | 7036 |
19:20 | 48h 26m | 23:46 | By schedule | 118Н Standard | 5063 |
22:50 | 47h 29m | 02:19 | By schedule | 038Н Tomich | 8096 |
23:05 | 51h 8m | 06:13 | Daily | 068Ы Standard | 5340 |
23:45 | 45h 41m | 01:26 | By schedule | 002Щ Rossiya | 8096 |
Choose your itinerary and travel dates - see relevant timetables and prices for all the available trains connecting your destinations.
Provide your payment details through our web site and get your tickets by email.
Our rates include taxes, fees and charges. There are no hidden costs – the price you see is exactly the price you get.
Just read our detailed instruction, which will guide you step by step through the booking process, and everything will become as clear as day. Read