Departure time | Travel time | Arrival time | Departure dates | Train | Price from |
---|---|---|---|---|---|
00:00 | 31h 12m | 06:12 | By schedule | 081И Standard | 3054 |
03:37 | 30h 32m | 09:09 | Daily | 099Э Standard | 3114 |
12:00 | 30h 42m | 17:42 | By schedule | 269Ч Standard | 3114 |
12:00 | 30h 42m | 17:42 | By schedule | 241И Standard | 3054 |
15:54 | 28h 45m | 19:39 | By schedule | 001М Rossiya | 3114 |
16:39 | 32h 27m | 00:06 | Daily | 069Ч Standard | 3054 |
17:03 | 31h 13m | 23:16 | By schedule | 057И Standard | 3054 |
21:50 | 31h 9m | 03:59 | By schedule | 205И Standard | 3054 |
22:52 | 31h 52m | 05:44 | By schedule | 007Э Standard | 3054 |
22:52 | 31h 52m | 05:44 | By schedule | 007Н Standard | 3054 |
Choose your itinerary and travel dates - see relevant timetables and prices for all the available trains connecting your destinations.
Provide your payment details through our web site and get your tickets by email.
Our rates include taxes, fees and charges. There are no hidden costs – the price you see is exactly the price you get.
Just read our detailed instruction, which will guide you step by step through the booking process, and everything will become as clear as day. Read