Departure time | Travel time | Arrival time | Departure dates | Train | Price from |
---|---|---|---|---|---|
01:39 | 18h 47m | 22:26 | By schedule | 145А Standard | 2223 |
01:49 | 17h 42m | 21:31 | Daily | 110Э Standard | 2223 |
01:59 | 18h 2m | 22:01 | By schedule | 038Н Tomich | 3325 |
02:52 | 16h 49m | 21:41 | By schedule | 002Щ Rossiya | 3325 |
16:50 | 17h 42m | 12:32 | By schedule | 084М Severnyiy Ural | 3325 |
16:50 | 17h 42m | 12:32 | By schedule | 012Я Yamal | 3325 |
19:56 | 17h 22m | 15:18 | By schedule | 056Ы Enisey | 2901 |
19:56 | 17h 22m | 15:18 | By schedule | 092И Standard | 2223 |
20:26 | 17h 2m | 15:28 | Daily | 008Е Moscow - Permian | 3325 |
Choose your itinerary and travel dates - see relevant timetables and prices for all the available trains connecting your destinations.
Provide your payment details through our web site and get your tickets by email.
Our rates include taxes, fees and charges. There are no hidden costs – the price you see is exactly the price you get.
Just read our detailed instruction, which will guide you step by step through the booking process, and everything will become as clear as day. Read