Departure time | Travel time | Arrival time | Departure dates | Train | Price from |
---|---|---|---|---|---|
04:40 | 15h 46m | 22:26 | By schedule | 145А Standard | 1946 |
04:50 | 14h 41m | 21:31 | Daily | 110Э Standard | 1946 |
05:00 | 15h 1m | 22:01 | By schedule | 038Н Tomich | 2901 |
05:49 | 13h 52m | 21:41 | By schedule | 002Щ Rossiya | 2901 |
20:11 | 14h 21m | 12:32 | By schedule | 012Я Yamal | 2901 |
20:11 | 14h 21m | 12:32 | By schedule | 084М Severnyiy Ural | 2901 |
23:12 | 14h 6m | 15:18 | By schedule | 056Ы Enisey | 2533 |
23:12 | 14h 6m | 15:18 | By schedule | 092И Standard | 1946 |
23:22 | 14h 6m | 15:28 | Daily | 008Е Moscow - Permian | 2901 |
Choose your itinerary and travel dates - see relevant timetables and prices for all the available trains connecting your destinations.
Provide your payment details through our web site and get your tickets by email.
Our rates include taxes, fees and charges. There are no hidden costs – the price you see is exactly the price you get.
Just read our detailed instruction, which will guide you step by step through the booking process, and everything will become as clear as day. Read