Departure time | Travel time | Arrival time | Departure dates | Train | Price from |
---|---|---|---|---|---|
00:24 | 13h 8m | 13:32 | By schedule | 285А Standard | 1523 |
00:24 | 13h 8m | 13:32 | By schedule | 225С Standard | 1523 |
00:25 | 10h 52m | 11:17 | Daily | 126Э Standard | 1360 |
00:34 | 13h 29m | 14:03 | By schedule | 533М Standard | 1473 |
02:16 | 13h 46m | 16:02 | Daily | 293А Standard | 1594 |
02:50 | 13h 45m | 16:35 | By schedule | 259А Standard | 1565 |
03:29 | 13h 38m | 17:07 | By schedule | 135А Standard | 1594 |
03:29 | 13h 38m | 17:07 | By schedule | 121А Standard | 1519 |
04:33 | 12h 48m | 17:21 | By schedule | 115А Standard | 1594 |
07:20 | 14h 57m | 22:17 | Daily | 247А Standard | 1492 |
08:14 | 6h 20m | 14:34 | Daily | 740Ж Moskva – voronej (dvuhetajnyiy) | 567 |
08:22 | 6h 51m | 15:13 | Daily | 004М Kislovodsk – moskva (dvuhetajnyiy) | 2056 |
08:40 | 9h 55m | 18:35 | By schedule | 152М Standard | 1453 |
10:40 | 13h 25m | 00:05 | Daily | 479А Standard | 1446 |
10:42 | 6h 52m | 17:34 | Daily | 012М Anapa – Moscow | 2106 |
10:52 | 6h 56m | 17:48 | Daily | 104В Adler – Moscow | 2515 |
14:10 | 7h 15m | 21:25 | Daily | 102М Premium | 2848 |
14:20 | 7h 18m | 21:38 | Daily | 030С Premium | 2936 |
14:40 | 9h 52m | 00:32 | By schedule | 542М Standard | 1344 |
14:40 | 9h 52m | 00:32 | By schedule | 382Я Standard | 1344 |
16:35 | 11h 42m | 04:17 | By schedule | 471М Standard | 1344 |
16:52 | 6h 20m | 23:12 | Daily | 738Ж Voronej - moskva (dvuhetajnyiy) | 624 |
17:35 | 12h 10m | 05:45 | By schedule | 481Я Standard | 1473 |
18:42 | 7h 8m | 01:50 | Daily | 020С Rostov – Moscow | 2106 |
19:50 | 8h 45m | 04:35 | Daily | 306М Standard | 1344 |
20:03 | 13h 15m | 09:18 | Daily | 083М Standard | 1596 |
20:50 | 12h 25m | 09:15 | By schedule | 517М Standard | 1473 |
21:04 | 11h 26m | 08:30 | Daily | 025Я Voronezh | 2318 |
21:14 | 11h 21m | 08:35 | By schedule | 377Я Standard | 1320 |
21:14 | 11h 21m | 08:35 | By schedule | 077Ч Standard | 1427 |
21:50 | 9h 53m | 07:43 | Daily | 034С Standard | 1453 |
21:52 | 13h 11m | 11:03 | Daily | 049А Standard | 1594 |
22:12 | 12h 38m | 10:50 | Daily | 227А Standard | 1565 |
22:18 | 10h 27m | 08:45 | Daily | 062Ч Elbrus | 1453 |
23:10 | 13h 20m | 12:30 | Daily | 109В Standard | 1699 |
23:18 | 7h 54m | 07:12 | By schedule | 202М Standard | 1360 |
23:18 | 7h 54m | 07:12 | By schedule | 146Э Ingushetiya | 1275 |
23:28 | 10h 46m | 10:14 | Daily | 156М Standard | 1360 |
23:47 | 13h 9m | 12:56 | Daily | 561С Standard | 1473 |
Choose your itinerary and travel dates - see relevant timetables and prices for all the available trains connecting your destinations.
Provide your payment details through our web site and get your tickets by email.
Our rates include taxes, fees and charges. There are no hidden costs – the price you see is exactly the price you get.
Just read our detailed instruction, which will guide you step by step through the booking process, and everything will become as clear as day. Read