Departure time | Travel time | Arrival time | Departure dates | Train | Price from |
---|---|---|---|---|---|
00:35 | 59h 33m | 16:08 | Daily | 100Э Standard | 5729 |
13:10 | 53h 25m | 22:35 | By schedule | 076Э Standard | 5340 |
13:10 | 53h 25m | 22:35 | By schedule | 082И Standard | 5340 |
13:50 | 54h 15m | 00:05 | Daily | 070Ч Standard | 5617 |
16:20 | 51h 57m | 00:17 | By schedule | 056Ы Enisey | 7404 |
16:20 | 51h 57m | 00:17 | By schedule | 092И Standard | 5617 |
22:50 | 52h 1m | 06:51 | By schedule | 038Н Tomich | 8520 |
23:05 | 55h 25m | 10:30 | Daily | 068Ы Standard | 5617 |
23:45 | 49h 22m | 05:07 | By schedule | 002Щ Rossiya | 8520 |
Choose your itinerary and travel dates - see relevant timetables and prices for all the available trains connecting your destinations.
Provide your payment details through our web site and get your tickets by email.
Our rates include taxes, fees and charges. There are no hidden costs – the price you see is exactly the price you get.
Just read our detailed instruction, which will guide you step by step through the booking process, and everything will become as clear as day. Read