Departure time | Travel time | Arrival time | Departure dates | Train | Price from |
---|---|---|---|---|---|
00:24 | 16h 32m | 16:56 | By schedule | 225С Standard | 1841 |
00:24 | 17h 11m | 17:35 | By schedule | 285А Standard | 1841 |
00:25 | 14h 0m | 14:25 | Daily | 126Э Standard | 1596 |
00:34 | 17h 14m | 17:48 | By schedule | 533М Standard | 1699 |
02:16 | 17h 7m | 19:23 | Daily | 293А Standard | 1841 |
02:50 | 16h 56m | 19:46 | By schedule | 259А Standard | 1807 |
03:29 | 17h 37m | 21:06 | By schedule | 135А Standard | 1841 |
03:29 | 17h 37m | 21:06 | By schedule | 121А Standard | 1814 |
04:33 | 15h 38m | 20:11 | By schedule | 115А Standard | 1841 |
07:20 | 17h 55m | 01:15 | Daily | 247А Standard | 1734 |
08:22 | 9h 47m | 18:09 | Daily | 004М Kislovodsk – moskva (dvuhetajnyiy) | 2282 |
08:40 | 12h 48m | 21:28 | By schedule | 152М Standard | 1699 |
10:40 | 17h 32m | 04:12 | Daily | 479А Standard | 1624 |
10:42 | 9h 40m | 20:22 | Daily | 012М Anapa – Moscow | 2476 |
10:52 | 9h 40m | 20:32 | Daily | 104В Adler – Moscow | 2785 |
14:10 | 10h 0m | 00:10 | Daily | 102М Premium | 3150 |
14:20 | 10h 2m | 00:22 | Daily | 030С Premium | 3247 |
14:40 | 14h 30m | 05:10 | By schedule | 542М Standard | 1699 |
14:40 | 14h 30m | 05:10 | By schedule | 382Я Standard | 1683 |
16:35 | 14h 52m | 07:27 | By schedule | 471М Standard | 1569 |
17:35 | 17h 2m | 10:37 | By schedule | 481Я Standard | 1699 |
18:42 | 9h 51m | 04:33 | Daily | 020С Rostov – Moscow | 2476 |
19:50 | 13h 59m | 09:49 | Daily | 306М Standard | 1699 |
20:03 | 17h 52m | 13:55 | Daily | 083М Standard | 1869 |
20:50 | 18h 10m | 15:00 | By schedule | 517М Standard | 1699 |
21:14 | 16h 19m | 13:33 | By schedule | 077Ч Standard | 1668 |
21:14 | 16h 19m | 13:33 | By schedule | 377Я Standard | 1540 |
21:50 | 13h 18m | 11:08 | Daily | 034С Standard | 1699 |
21:52 | 16h 43m | 14:35 | Daily | 049А Standard | 1841 |
22:12 | 17h 3m | 15:15 | Daily | 227А Standard | 1807 |
22:18 | 14h 32m | 12:50 | Daily | 062Ч Elbrus | 1841 |
23:10 | 17h 36m | 16:46 | Daily | 109В Standard | 1983 |
23:18 | 12h 22m | 11:40 | By schedule | 146Э Ingushetiya | 1611 |
23:18 | 12h 22m | 11:40 | By schedule | 202М Standard | 1734 |
23:28 | 13h 49m | 13:17 | Daily | 156М Standard | 1596 |
23:47 | 16h 25m | 16:12 | Daily | 561С Standard | 1699 |
Choose your itinerary and travel dates - see relevant timetables and prices for all the available trains connecting your destinations.
Provide your payment details through our web site and get your tickets by email.
Our rates include taxes, fees and charges. There are no hidden costs – the price you see is exactly the price you get.
Just read our detailed instruction, which will guide you step by step through the booking process, and everything will become as clear as day. Read