Departure time | Travel time | Arrival time | Departure dates | Train | Price from |
---|---|---|---|---|---|
00:35 | 26h 45m | 05:20 | Daily | 100Э Standard | 2689 |
13:35 | 20h 57m | 12:32 | By schedule | 012Я Yamal | 2548 |
13:35 | 20h 57m | 12:32 | By schedule | 084М Severnyiy Ural | 3749 |
13:50 | 23h 46m | 15:36 | Daily | 070Ч Standard | 2639 |
16:20 | 20h 58m | 15:18 | By schedule | 056Ы Enisey | 3268 |
16:20 | 20h 58m | 15:18 | By schedule | 092И Standard | 2500 |
16:50 | 20h 38m | 15:28 | Daily | 008Е Moscow - Permian | 2548 |
22:35 | 20h 56m | 21:31 | Daily | 110Э Standard | 2500 |
22:50 | 21h 11m | 22:01 | By schedule | 038Н Tomich | 3749 |
22:55 | 21h 31m | 22:26 | By schedule | 145А Standard | 2500 |
23:05 | 23h 5m | 00:10 | Daily | 068Ы Standard | 2639 |
23:45 | 19h 56m | 21:41 | By schedule | 002Щ Rossiya | 3749 |
Choose your itinerary and travel dates - see relevant timetables and prices for all the available trains connecting your destinations.
Provide your payment details through our web site and get your tickets by email.
Our rates include taxes, fees and charges. There are no hidden costs – the price you see is exactly the price you get.
Just read our detailed instruction, which will guide you step by step through the booking process, and everything will become as clear as day. Read