Departure time | Travel time | Arrival time | Departure dates | Train | Price from |
---|---|---|---|---|---|
00:35 | 21h 26m | 23:01 | Daily | 100Э Standard | 2265 |
13:11 | 19h 33m | 09:44 | Daily | 070Ч Standard | 2223 |
13:35 | 16h 1m | 06:36 | By schedule | 012Я Yamal | 3325 |
13:35 | 16h 1m | 06:36 | By schedule | 084М Severnyiy Ural | 3325 |
16:20 | 15h 51m | 09:11 | By schedule | 092И Standard | 2223 |
16:20 | 15h 51m | 09:11 | By schedule | 056Ы Enisey | 2901 |
16:50 | 15h 31m | 09:21 | Daily | 008Е Moscow - Permian | 3325 |
22:35 | 15h 53m | 15:28 | Daily | 110Э Standard | 2223 |
22:50 | 15h 49m | 15:39 | By schedule | 038Н Tomich | 3325 |
22:55 | 16h 45m | 16:40 | By schedule | 131Г Standard | 2223 |
22:55 | 16h 45m | 16:40 | By schedule | 145А Standard | 2223 |
23:05 | 18h 45m | 18:50 | Daily | 068Ы Standard | 2223 |
Choose your itinerary and travel dates - see relevant timetables and prices for all the available trains connecting your destinations.
Provide your payment details through our web site and get your tickets by email.
Our rates include taxes, fees and charges. There are no hidden costs – the price you see is exactly the price you get.
Just read our detailed instruction, which will guide you step by step through the booking process, and everything will become as clear as day. Read