Departure time | Travel time | Arrival time | Departure dates | Train | Price from |
---|---|---|---|---|---|
00:05 | 14h 27m | 15:32 | By schedule | 129С Standard | 1565 |
00:05 | 14h 27m | 15:32 | By schedule | 205С Standard | 1565 |
00:05 | 14h 27m | 15:32 | By schedule | 229С Standard | 1565 |
00:45 | 12h 41m | 14:26 | Daily | 014С Standard | 1594 |
02:59 | 15h 4m | 19:03 | Daily | 354С Standard | 1473 |
05:51 | 16h 45m | 23:36 | By schedule | 466С Standard | 1337 |
11:42 | 13h 48m | 02:30 | By schedule | 546С Standard | 1473 |
15:38 | 14h 47m | 07:25 | By schedule | 457С Standard | 1473 |
15:38 | 14h 47m | 07:25 | By schedule | 519С Standard | 1473 |
15:38 | 14h 47m | 07:25 | By schedule | 503С Standard | 1446 |
15:57 | 16h 10m | 09:07 | By schedule | 462С Standard | 1446 |
15:57 | 16h 10m | 09:07 | By schedule | 346С Standard | 1473 |
16:23 | 18h 37m | 12:00 | By schedule | 470С Standard | 1648 |
16:23 | 18h 37m | 12:00 | By schedule | 340С Standard | 1668 |
18:57 | 13h 53m | 09:50 | By schedule | 128Ы Standard | 1565 |
18:57 | 13h 53m | 09:50 | By schedule | 344С Standard | 1473 |
19:42 | 17h 1m | 13:43 | By schedule | 270С Standard | 1841 |
19:42 | 17h 1m | 13:43 | By schedule | 274С Standard | 1807 |
19:42 | 17h 1m | 13:43 | By schedule | 242С Standard | 1807 |
21:54 | 14h 38m | 13:32 | By schedule | 454Й Standard | 1473 |
21:54 | 14h 38m | 13:32 | By schedule | 456У Standard | 1473 |
Choose your itinerary and travel dates - see relevant timetables and prices for all the available trains connecting your destinations.
Provide your payment details through our web site and get your tickets by email.
Our rates include taxes, fees and charges. There are no hidden costs – the price you see is exactly the price you get.
Just read our detailed instruction, which will guide you step by step through the booking process, and everything will become as clear as day. Read